Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Patternmakers, Wood
Career B (or your target career)
Machinists
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Patternmakers, Wood | Machinists |
|---|---|---|
| National median salary | $49,630 | $58,750 |
| Local median salary | Not published | Not published |
| National employment | 220 | 287,050 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 3 | 3 |
| Important skills | Complex Problem Solving, Reading Comprehension, Operations Monitoring, Monitoring, Operation and Control | Operation and Control, Operations Monitoring, Monitoring, Critical Thinking, Coordination |
| Related careers | Boilermakers, Machinists, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic, Foundry Mold and Coremakers | Calibration Technologists and Technicians, Electrical and Electronic Equipment Assemblers, Structural Metal Fabricators and Fitters, Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
70%
7 of 10 target skills
Target-only skills
3
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operation and Control+0.4 level
- Monitoring+0.1 level
- Critical Thinking—
- Operations Monitoring+0.3 level
- Complex Problem Solving—
- Active Listening—
- Quality Control Analysis—
Only in Machinists
- Troubleshooting
- Speaking
- Coordination
Only in Patternmakers, Wood
- Reading Comprehension
- Mathematics