Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Printing Press Operators
Career B (or your target career)
Etchers and Engravers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Printing Press Operators | Etchers and Engravers |
|---|---|---|
| National median salary | $45,780 | $43,310 |
| Local median salary | Not published | Not published |
| National employment | 144,260 | 7,750 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Quality Control Analysis, Operations Monitoring, Operation and Control, Monitoring, Reading Comprehension | Reading Comprehension, Operations Monitoring, Monitoring, Speaking, Operation and Control |
| Related careers | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Industrial Machinery Mechanics, Textile Bleaching and Dyeing Machine Operators and Tenders, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic, Coating, Painting, and Spraying Machine Setters, Operators, and Tenders, Fabric and Apparel Patternmakers, Layout Workers, Metal and Plastic |
Career transition: skill overlap
Skill overlap
100%
8 of 8 target skills
Target-only skills
0
Current-only skills
7
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Monitoring—
- Reading Comprehension—
- Operations Monitoring—
- Speaking—
- Quality Control Analysis—
- Critical Thinking—
- Active Listening—
- Operation and Control—
Only in Etchers and Engravers
- None
Only in Printing Press Operators
- Repairing
- Equipment Maintenance
- Time Management
- Judgment and Decision Making
- Troubleshooting
- Coordination
- Complex Problem Solving