Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Printing Press Operators
Career B (or your target career)
Machine Feeders and Offbearers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Printing Press Operators | Machine Feeders and Offbearers |
|---|---|---|
| National median salary | $45,780 | $41,220 |
| Local median salary | Not published | Not published |
| National employment | 144,260 | 42,330 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Quality Control Analysis, Operations Monitoring, Operation and Control, Monitoring, Reading Comprehension | Operations Monitoring, Monitoring, Troubleshooting, Quality Control Analysis, Speaking |
| Related careers | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Industrial Machinery Mechanics, Textile Bleaching and Dyeing Machine Operators and Tenders, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders, Industrial Machinery Mechanics, Tool Grinders, Filers, and Sharpeners, Cutters and Trimmers, Hand |
Career transition: skill overlap
Skill overlap
100%
2 of 2 target skills
Target-only skills
0
Current-only skills
13
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Monitoring—
Only in Machine Feeders and Offbearers
- None
Only in Printing Press Operators
- Quality Control Analysis
- Operation and Control
- Repairing
- Reading Comprehension
- Critical Thinking
- Equipment Maintenance
- Time Management
- Speaking
- Judgment and Decision Making
- Troubleshooting
- Active Listening
- Coordination
- Complex Problem Solving