Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Printing Press Operators
Career B (or your target career)
Office Machine Operators, Except Computer
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Printing Press Operators | Office Machine Operators, Except Computer |
|---|---|---|
| National median salary | $45,780 | $40,960 |
| Local median salary | Not published | Not published |
| National employment | 144,260 | 25,130 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Quality Control Analysis, Operations Monitoring, Operation and Control, Monitoring, Reading Comprehension | Operation and Control, Operations Monitoring, Reading Comprehension, Speaking, Judgment and Decision Making |
| Related careers | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Industrial Machinery Mechanics, Textile Bleaching and Dyeing Machine Operators and Tenders, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Shipping, Receiving, and Inventory Clerks, Industrial Machinery Mechanics, Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Computer Numerically Controlled Tool Operators |
Career transition: skill overlap
Skill overlap
100%
9 of 9 target skills
Target-only skills
0
Current-only skills
6
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operation and Control—
- Operations Monitoring—
- Reading Comprehension—
- Critical Thinking—
- Judgment and Decision Making—
- Monitoring—
- Time Management—
- Speaking—
- Active Listening—
Only in Office Machine Operators, Except Computer
- None
Only in Printing Press Operators
- Quality Control Analysis
- Repairing
- Equipment Maintenance
- Troubleshooting
- Coordination
- Complex Problem Solving