Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Switchboard Operators, Including Answering Service
Career B (or your target career)
Billing and Posting Clerks
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Switchboard Operators, Including Answering Service | Billing and Posting Clerks |
|---|---|---|
| National median salary | $38,630 | $48,500 |
| Local median salary | Not published | Not published |
| National employment | 34,280 | 404,060 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Speaking, Social Perceptiveness, Service Orientation, Reading Comprehension | Reading Comprehension, Speaking, Monitoring, Writing, Active Listening |
| Related careers | Billing and Posting Clerks, Mail Clerks and Mail Machine Operators, Except Postal Service, Telecommunications Engineering Specialists, Word Processors and Typists | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel, Shipping, Receiving, and Inventory Clerks, Postal Service Clerks, Procurement Clerks |
Career transition: skill overlap
Skill overlap
43%
3 of 7 target skills
Target-only skills
4
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Reading Comprehension+0.2 level
- Speaking+0.1 level
- Active Listening+0.1 level
Only in Billing and Posting Clerks
- Monitoring
- Critical Thinking
- Mathematics
- Writing
Only in Switchboard Operators, Including Answering Service
- Social Perceptiveness
- Service Orientation
- Coordination