Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Tailors, Dressmakers, and Custom Sewers
Career B (or your target career)
Patternmakers, Wood
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Tailors, Dressmakers, and Custom Sewers | Patternmakers, Wood |
|---|---|---|
| National median salary | $41,640 | $49,630 |
| Local median salary | Not published | Not published |
| National employment | 13,920 | 220 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 3 |
| Important skills | Time Management, Active Listening, Critical Thinking, Speaking, Social Perceptiveness | Complex Problem Solving, Reading Comprehension, Operations Monitoring, Monitoring, Operation and Control |
| Related careers | Cutting and Slicing Machine Setters, Operators, and Tenders, Textile Bleaching and Dyeing Machine Operators and Tenders, Layout Workers, Metal and Plastic, Patternmakers, Wood | Boilermakers, Machinists, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic, Foundry Mold and Coremakers |
Career transition: skill overlap
Skill overlap
22%
2 of 9 target skills
Target-only skills
7
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Critical Thinking+0.1 level
- Active Listening—
Only in Patternmakers, Wood
- Monitoring
- Complex Problem Solving
- Operation and Control
- Operations Monitoring
- Reading Comprehension
- Quality Control Analysis
- Mathematics
Only in Tailors, Dressmakers, and Custom Sewers
- Time Management
- Speaking