Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Team Assemblers
Career B (or your target career)
Inspectors, Testers, Sorters, Samplers, and Weighers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Team Assemblers | Inspectors, Testers, Sorters, Samplers, and Weighers |
|---|---|---|
| National median salary | Not published | $48,570 |
| Local median salary | Not published | Not published |
| National employment | Not published | 597,370 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Quality Control Analysis, Monitoring, Operations Monitoring, Reading Comprehension | Quality Control Analysis, Critical Thinking, Writing, Reading Comprehension, Active Listening |
| Related careers | Inspectors, Testers, Sorters, Samplers, and Weighers, Machinists, Structural Metal Fabricators and Fitters, Electrical and Electronics Repairers, Commercial and Industrial Equipment | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic, Timing Device Assemblers and Adjusters, Control and Valve Installers and Repairers, Except Mechanical Door |
Career transition: skill overlap
Skill overlap
80%
8 of 10 target skills
Target-only skills
2
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Quality Control Analysis+0.4 level
- Critical Thinking+0.4 level
- Reading Comprehension+0.1 level
- Speaking—
- Active Listening+0.1 level
- Monitoring+0.1 level
- Time Management—
- Operations Monitoring+0.1 level
Only in Inspectors, Testers, Sorters, Samplers, and Weighers
- Writing
- Judgment and Decision Making
Only in Team Assemblers
- Social Perceptiveness
- Coordination
- Instructing