Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Waiters and Waitresses
Career B (or your target career)
Cooks, Restaurant
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Waiters and Waitresses | Cooks, Restaurant |
|---|---|---|
| National median salary | $35,230 | $37,390 |
| Local median salary | Not published | Not published |
| National employment | 2,270,910 | 1,409,890 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Service Orientation, Speaking, Active Listening, Social Perceptiveness, Coordination | Time Management, Monitoring, Speaking, Critical Thinking, Active Listening |
| Related careers | Dishwashers, Cashiers, Concierges, Cooks, Fast Food | First-Line Supervisors of Food Preparation and Serving Workers, Graders and Sorters, Agricultural Products, Dining Room and Cafeteria Attendants and Bartender Helpers, Dishwashers |
Career transition: skill overlap
Skill overlap
50%
2 of 4 target skills
Target-only skills
2
Current-only skills
4
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Speaking+0.1 level
- Monitoring+0.5 level
Only in Cooks, Restaurant
- Time Management
- Critical Thinking
Only in Waiters and Waitresses
- Service Orientation
- Active Listening
- Social Perceptiveness
- Coordination