Occupations With the Highest Reported Median Wages in Albany, OR
313 occupations have a published Bureau of Labor Statistics median wage in Albany, OR for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Dining Room and Cafeteria Attendants and Bartender Helpers | $35,130 | 110 | View salary detail |
| Animal Caretakers | $34,880 | 100 | View salary detail |
| Amusement and Recreation Attendants | $34,840 | 70 | View salary detail |
| Bartenders | $34,790 | 250 | View salary detail |
| Fast Food and Counter Workers | $34,330 | 1,470 | View salary detail |
| Baristas | $34,330 | 1,470 | View salary detail |
| Cashiers | $34,160 | 1,080 | View salary detail |
| Dishwashers | $33,960 | 130 | View salary detail |
| Food Servers, Nonrestaurant | $33,790 | 110 | View salary detail |
| Driver/Sales Workers | $33,720 | 80 | View salary detail |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $33,410 | 30 | View salary detail |
| Automotive and Watercraft Service Attendants | $33,340 | 180 | View salary detail |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $31,490 | 240 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.