Occupations With the Highest Reported Median Wages in Altoona, PA
315 occupations have a published Bureau of Labor Statistics median wage in Altoona, PA for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Food Servers, Nonrestaurant | $27,860 | 110 | View salary detail |
| Cashiers | $27,830 | 1,600 | View salary detail |
| Hotel, Motel, and Resort Desk Clerks | $27,680 | 90 | View salary detail |
| Waiters and Waitresses | $27,630 | 880 | View salary detail |
| Nannies | $27,520 | 160 | View salary detail |
| Childcare Workers | $27,520 | 160 | View salary detail |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,160 | 200 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,980 | 170 | View salary detail |
| Dishwashers | $26,960 | 190 | View salary detail |
| Baristas | $26,090 | 1,800 | View salary detail |
| Fast Food and Counter Workers | $26,090 | 1,800 | View salary detail |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $25,170 | 70 | View salary detail |
| Cooks, Fast Food | $25,020 | 110 | View salary detail |
| Ushers, Lobby Attendants, and Ticket Takers | $23,830 | 40 | View salary detail |
| Bartenders | $22,460 | 380 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.