Occupations With the Highest Reported Median Wages in Bellingham, WA
409 occupations have a published Bureau of Labor Statistics median wage in Bellingham, WA for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $37,110 | 110 | View salary detail |
| Baristas | $37,030 | 2,830 | View salary detail |
| Fast Food and Counter Workers | $37,030 | 2,830 | View salary detail |
| Demonstrators and Product Promoters | $36,780 | 80 | View salary detail |
| Food Servers, Nonrestaurant | $36,450 | 200 | View salary detail |
| Ushers, Lobby Attendants, and Ticket Takers | $36,180 | 70 | View salary detail |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $36,070 | 220 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $35,970 | 300 | View salary detail |
| Amusement and Recreation Attendants | $35,510 | 200 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.