Occupations With the Highest Reported Median Wages in Mount Vernon, WA
316 occupations have a published Bureau of Labor Statistics median wage in Mount Vernon, WA for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Meat, Poultry, and Fish Cutters and Trimmers | $38,770 | 300 | View salary detail |
| Hotel, Motel, and Resort Desk Clerks | $38,650 | 130 | View salary detail |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $38,410 | 200 | View salary detail |
| Animal Caretakers | $38,410 | 110 | View salary detail |
| Laundry and Dry-Cleaning Workers | $38,060 | 50 | View salary detail |
| Maids and Housekeeping Cleaners | $38,020 | 310 | View salary detail |
| Cashiers | $37,960 | 1,270 | View salary detail |
| Cooks, Fast Food | $37,850 | 170 | View salary detail |
| Food Preparation Workers | $37,740 | 280 | View salary detail |
| Dishwashers | $37,710 | 190 | View salary detail |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $37,420 | 80 | View salary detail |
| Baristas | $36,890 | 1,580 | View salary detail |
| Fast Food and Counter Workers | $36,890 | 1,580 | View salary detail |
| Demonstrators and Product Promoters | $36,660 | 50 | View salary detail |
| Food Servers, Nonrestaurant | $36,520 | 150 | View salary detail |
| Amusement and Recreation Attendants | $36,500 | 130 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.