Occupations With the Highest Reported Median Wages in North Dakota
664 occupations have a published Bureau of Labor Statistics median wage in North Dakota for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Childcare Workers | $30,290 | 4,030 | View salary detail |
| Nannies | $30,290 | 4,030 | View salary detail |
| Cooks, Fast Food | $30,220 | 580 | View salary detail |
| Fast Food and Counter Workers | $30,080 | 11,470 | View salary detail |
| Baristas | $30,080 | 11,470 | View salary detail |
| Dishwashers | $29,980 | 800 | View salary detail |
| Bartenders | $29,040 | 3,960 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,660 | 800 | View salary detail |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $28,430 | 580 | View salary detail |
| Amusement and Recreation Attendants | $28,070 | 1,430 | View salary detail |
| Ushers, Lobby Attendants, and Ticket Takers | $27,840 | 200 | View salary detail |
| Bailiffs | $27,560 | 170 | View salary detail |
| Gambling Dealers | $27,370 | 900 | View salary detail |
| Telemarketers | $23,440 | 120 | View salary detail |
Metropolitan areas in this state
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.