Occupations With the Highest Reported Median Wages in Phoenix, AZ
762 occupations have a published Bureau of Labor Statistics median wage in Phoenix, AZ for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| School Bus Monitors | $35,040 | 1,030 | View salary detail |
| Physical Therapist Aides | $35,010 | 1,070 | View salary detail |
| Cashiers | $34,920 | 48,660 | View salary detail |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $34,830 | 2,380 | View salary detail |
| Fast Food and Counter Workers | $34,540 | 54,900 | View salary detail |
| Baristas | $34,540 | 54,900 | View salary detail |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | $34,230 | — | View salary detail |
| Amusement and Recreation Attendants | $33,660 | 5,200 | View salary detail |
| Animal Trainers | $33,340 | — | View salary detail |
| Cooks, Fast Food | $33,190 | 7,900 | View salary detail |
| Ushers, Lobby Attendants, and Ticket Takers | $32,510 | 2,790 | View salary detail |
| Office Machine Operators, Except Computer | $32,060 | — | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.