Occupations With the Highest Reported Median Wages in Richmond, VA
711 occupations have a published Bureau of Labor Statistics median wage in Richmond, VA for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Fast Food and Counter Workers | $29,500 | 17,100 | View salary detail |
| Baristas | $29,500 | 17,100 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,480 | 1,680 | View salary detail |
| Cooks, Short Order | $29,280 | 300 | View salary detail |
| Amusement and Recreation Attendants | $29,250 | 1,700 | View salary detail |
| Ushers, Lobby Attendants, and Ticket Takers | $28,860 | 580 | View salary detail |
| Pressers, Textile, Garment, and Related Materials | $28,830 | — | View salary detail |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $28,590 | — | View salary detail |
| Personal Care and Service Workers, All Other | $27,610 | 140 | View salary detail |
| Shampooers | $27,340 | — | View salary detail |
| Parking Attendants | $25,990 | 390 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.