Occupations With the Highest Reported Median Wages in Tucson, AZ
610 occupations have a published Bureau of Labor Statistics median wage in Tucson, AZ for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Fast Food and Counter Workers | $31,690 | 9,980 | View salary detail |
| Baristas | $31,690 | 9,980 | View salary detail |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $31,670 | 110 | View salary detail |
| Parking Attendants | $31,530 | 420 | View salary detail |
| Amusement and Recreation Attendants | $31,410 | 710 | View salary detail |
| Animal Trainers | $31,410 | — | View salary detail |
| Manicurists and Pedicurists | $30,870 | 500 | View salary detail |
| Cooks, Fast Food | $30,830 | 1,480 | View salary detail |
| Driver/Sales Workers | $30,730 | 1,200 | View salary detail |
| Ushers, Lobby Attendants, and Ticket Takers | $30,580 | 510 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.