Occupations With the Highest Reported Median Wages in Virginia Beach, VA
710 occupations have a published Bureau of Labor Statistics median wage in Virginia Beach, VA for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Baristas | $28,780 | 22,520 | View salary detail |
| Parking Attendants | $28,780 | 440 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,670 | 2,550 | View salary detail |
| Amusement and Recreation Attendants | $28,660 | 2,020 | View salary detail |
| Cooks, Fast Food | $28,380 | 5,030 | View salary detail |
| Ushers, Lobby Attendants, and Ticket Takers | $28,260 | 940 | View salary detail |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $27,890 | 2,060 | View salary detail |
| Cooks, Short Order | $27,830 | 810 | View salary detail |
| Personal Care and Service Workers, All Other | $27,460 | 370 | View salary detail |
| Cooks, All Other | $27,150 | 90 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.