Agricultural Sciences Teachers, Postsecondary salary in the United States
$50,870
10th
$66,410
25th
$98,700
Median
$126,850
75th
$163,150
90th
National median
$98,700
2025 OEWS
Mean
$102,050
Hourly median
Not published
Employment
8,920
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Fresno, CA | $136,710 | 30 |
| MI | $136,130 | 240 |
| NJ | $131,380 | 50 |
| New York, NY | $131,380 | 40 |
| MD | $129,920 | 90 |
| Washington, DC | $129,920 | 110 |
| TN | $128,270 | 350 |
| DE | $126,770 | 70 |
| College Station, TX | $126,050 | 530 |
| CT | $125,350 | 80 |
| KS | $112,480 | 200 |
| CA | $109,930 | 400 |
| NM | $108,290 | 80 |
| ND | $108,130 | 90 |
| VT | $106,680 | 60 |
| Houston, TX | $105,790 | 130 |
| ID | $105,690 | 80 |
| Austin, TX | $105,660 | 50 |
| IL | $105,440 | 340 |
| Chicago, IL | $105,440 | 50 |
| Lubbock, TX | $105,370 | 100 |
| TX | $105,370 | 1,170 |
| VA | $105,330 | 230 |
| GA | $104,330 | 380 |
| Los Angeles, CA | $103,120 | 60 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.