Computer and Information Research Scientists salary in the United States
$82,200
10th
$103,570
25th
$140,300
Median
$188,700
75th
$230,630
90th
National median
$140,300
2025 OEWS
Mean
$153,930
Hourly median
$67.45
Employment
37,200
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Jose, CA | $218,420 | 2,210 |
| Seattle, WA | $211,270 | 1,620 |
| OR | $206,220 | 730 |
| Portland, OR | $206,220 | 660 |
| Rochester, NY | $204,340 | 50 |
| WA | $202,400 | 2,050 |
| NY | $181,990 | 1,950 |
| Albany, NY | $181,990 | 200 |
| Santa Maria, CA | $171,880 | 70 |
| San Francisco, CA | $171,440 | 1,670 |
| New York, NY | $170,890 | 2,100 |
| Palm Bay, FL | $170,850 | 60 |
| MA | $170,510 | 1,760 |
| Boston, MA | $170,510 | 1,620 |
| Boulder, CO | $169,400 | 90 |
| Atlanta, GA | $166,800 | 110 |
| NM | $165,690 | 490 |
| Albuquerque, NM | $165,690 | 220 |
| Phoenix, AZ | $164,460 | 160 |
| Richmond, VA | $162,910 | 160 |
| Washington, DC | $161,090 | 3,420 |
| CA | $159,100 | 8,440 |
| VA | $157,390 | 3,590 |
| Baltimore, MD | $156,750 | 1,070 |
| Los Angeles, CA | $155,960 | 940 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.