Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers salary in the United States
$35,890
10th
$39,360
25th
$46,350
Median
$57,280
75th
$63,910
90th
National median
$46,350
2025 OEWS
Mean
$48,580
Hourly median
$22.29
Employment
12,850
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Kingsport, TN | $71,610 | 100 |
| Mobile, AL | $63,900 | 130 |
| Minneapolis, MN | $63,760 | 80 |
| Columbus, OH | $61,440 | 70 |
| OH | $61,440 | 380 |
| Philadelphia, PA | $61,040 | 70 |
| AL | $60,100 | 930 |
| Dallas, TX | $59,330 | 220 |
| Atlanta, GA | $58,980 | 590 |
| IN | $57,200 | 390 |
| PA | $55,960 | 490 |
| Athens, GA | $53,970 | 80 |
| MN | $52,600 | 410 |
| Cleveland, OH | $51,490 | 50 |
| MD | $50,790 | — |
| Baltimore, MD | $50,790 | — |
| KS | $50,320 | 320 |
| MI | $49,180 | 180 |
| Chattanooga, TN | $48,900 | 200 |
| MO | $48,810 | 70 |
| IA | $48,400 | 100 |
| Spartanburg, SC | $48,100 | 100 |
| New York, NY | $47,930 | — |
| AR | $47,770 | 90 |
| TX | $46,970 | 520 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.