Industrial-Organizational Psychologists skills
Skill importance
- Reading Comprehension4.4
- Active Listening4.4
- Writing4.3
- Judgment and Decision Making4.1
- Speaking4.1
- Critical Thinking4.1
- Complex Problem Solving4.0
- Systems Evaluation4.0
- Monitoring3.9
- Active Learning3.9
- Systems Analysis3.9
- Social Perceptiveness3.9
- Persuasion3.8
- Coordination3.8
- Science3.8
- Time Management3.6
- Instructing3.6
- Learning Strategies3.6
- Operations Analysis3.5
- Mathematics3.5
- Service Orientation3.4
- Management of Personnel Resources3.4
- Negotiation3.3
- Programming2.8
- Management of Material Resources2.1
- Management of Financial Resources2.1
- Quality Control Analysis2.0
- Operations Monitoring2.0
- Technology Design1.9
- Installation1.0
- Equipment Selection1.0
- Troubleshooting1.0
- Equipment Maintenance1.0
- Operation and Control1.0
- Repairing1.0
Skill gap check
Select the skills you already have
Skills listed are those O*NET rates at importance 3.0 or above for this occupation. Set your own level on the same 0–7 O*NET scale.
Skill coverage
0%
0 of 23 identified skills
Matched
0
Missing
23
Your selected skills cover approximately 0% of the skills identified for this occupation in O*NET. This is a coverage measure of listed skills only — it is not a qualification, hiring or interview outcome.
Skills to develop
| Skill | Importance | Required level | Your level | Gap |
|---|---|---|---|---|
| Reading Comprehension | 4.4 | 4.8 | Not selected | 4.8 |
| Writing | 4.3 | 4.9 | Not selected | 4.9 |
| Active Listening | 4.4 | 4.6 | Not selected | 4.6 |
| Speaking | 4.1 | 4.6 | Not selected | 4.6 |
| Critical Thinking | 4.1 | 4.5 | Not selected | 4.5 |
| Systems Evaluation | 4.0 | 4.5 | Not selected | 4.5 |
| Monitoring | 3.9 | 4.3 | Not selected | 4.3 |
| Systems Analysis | 3.9 | 4.3 | Not selected | 4.3 |
| Judgment and Decision Making | 4.1 | 4.0 | Not selected | 4.0 |
| Complex Problem Solving | 4.0 | 4.1 | Not selected | 4.1 |
| Active Learning | 3.9 | 4.1 | Not selected | 4.1 |
| Social Perceptiveness | 3.9 | 4.1 | Not selected | 4.1 |
| Coordination | 3.8 | 4.0 | Not selected | 4.0 |
| Persuasion | 3.8 | 3.9 | Not selected | 3.9 |
| Science | 3.8 | 3.9 | Not selected | 3.9 |
| Learning Strategies | 3.6 | 4.0 | Not selected | 4.0 |
| Instructing | 3.6 | 3.9 | Not selected | 3.9 |
| Mathematics | 3.5 | 3.9 | Not selected | 3.9 |
| Time Management | 3.6 | 3.8 | Not selected | 3.8 |
| Management of Personnel Resources | 3.4 | 4.0 | Not selected | 4.0 |
| Operations Analysis | 3.5 | 3.5 | Not selected | 3.5 |
| Service Orientation | 3.4 | 3.5 | Not selected | 3.5 |
| Negotiation | 3.3 | 3.3 | Not selected | 3.3 |
Ordered by required level gap multiplied by O*NET importance. No prediction or recommendation is implied.