Insurance Underwriters salary in the United States
$55,530
10th
$64,620
25th
$81,370
Median
$110,390
75th
$145,160
90th
National median
$81,370
2025 OEWS
Mean
$93,700
Hourly median
$39.12
Employment
105,420
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Springfield, MA | $115,420 | 130 |
| Bridgeport, CT | $114,980 | 160 |
| MA | $106,640 | 2,890 |
| Milwaukee, WI | $106,570 | 950 |
| Boston, MA | $106,170 | 2,080 |
| NH | $103,940 | 270 |
| Chattanooga, TN | $102,460 | 110 |
| Waterbury, CT | $102,030 | 50 |
| Denver, CO | $101,840 | 1,540 |
| NV | $101,440 | 480 |
| Las Vegas, NV | $101,300 | 400 |
| Lexington, KY | $100,990 | 290 |
| CT | $100,690 | 2,010 |
| Hartford, CT | $100,690 | 1,430 |
| CO | $100,640 | 2,040 |
| Seattle, WA | $100,130 | 1,210 |
| Chicago, IL | $99,840 | 4,060 |
| WA | $99,400 | 1,740 |
| New York, NY | $98,410 | 6,740 |
| San Diego, CA | $98,210 | 520 |
| Worcester, MA | $98,000 | 310 |
| Los Angeles, CA | $97,870 | 2,090 |
| Manchester, NH | $97,800 | 100 |
| NY | $97,450 | 6,900 |
| WI | $97,370 | 3,110 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.