Paramedics salary in the United States
$44,230
10th
$49,660
25th
$60,600
Median
$73,470
75th
$84,850
90th
National median
$60,600
2025 OEWS
Mean
$63,360
Hourly median
$29.13
Employment
100,610
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Seattle, WA | $123,310 | 750 |
| Olympia, WA | $120,260 | 100 |
| Bellingham, WA | $119,970 | 70 |
| Bremerton, WA | $119,700 | 80 |
| Mount Vernon, WA | $109,620 | 70 |
| WA | $104,310 | 2,110 |
| Kennewick, WA | $101,250 | 80 |
| Redding, CA | $88,740 | 40 |
| NJ | $86,630 | 540 |
| San Jose, CA | $84,480 | 110 |
| San Francisco, CA | $83,090 | 780 |
| Ogden, UT | $82,650 | 50 |
| Coeur d'Alene, ID | $82,310 | 40 |
| Bridgeport, CT | $82,060 | 140 |
| Sacramento, CA | $81,430 | 390 |
| HI | $81,280 | 140 |
| Salinas, CA | $80,710 | 50 |
| Oxnard, CA | $80,590 | 60 |
| New York, NY | $79,550 | 3,850 |
| New Haven, CT | $79,440 | 230 |
| Spokane, WA | $79,400 | 170 |
| Kiryas Joel, NY | $78,950 | 260 |
| Port St. Lucie, FL | $78,570 | 310 |
| DC | $78,550 | 90 |
| Waterbury, CT | $78,000 | 140 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.