Structural Iron and Steel Workers salary in the United States
$44,580
10th
$49,880
25th
$62,780
Median
$82,660
75th
$108,260
90th
National median
$62,780
2025 OEWS
Mean
$70,280
Hourly median
$30.18
Employment
68,380
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| MA | $120,840 | 2,050 |
| Boston, MA | $120,840 | 1,310 |
| Trenton, NJ | $116,360 | 70 |
| Atlantic City, NJ | $114,570 | 30 |
| NJ | $113,220 | 1,060 |
| Olympia, WA | $111,500 | 40 |
| Seattle, WA | $111,440 | 450 |
| San Jose, CA | $109,440 | 330 |
| WA | $107,660 | 850 |
| Vallejo, CA | $106,900 | 150 |
| Vineland, NJ | $105,370 | 40 |
| Philadelphia, PA | $103,330 | 800 |
| Chicago, IL | $102,350 | 2,120 |
| New York, NY | $102,060 | 2,300 |
| IL | $101,850 | 2,740 |
| Rockford, IL | $100,290 | 190 |
| La Crosse, WI | $100,160 | 40 |
| HI | $99,860 | 290 |
| Urban Honolulu, HI | $99,860 | — |
| RI | $98,320 | 360 |
| Providence, RI | $98,320 | 640 |
| Portland, OR | $98,120 | 410 |
| Minneapolis, MN | $97,810 | 750 |
| Kiryas Joel, NY | $97,150 | 150 |
| OR | $96,050 | 570 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.