Credit Counselors — Skills
O*NET skill ratings
| Skill | Importance | Level |
|---|---|---|
| Active Listening | 3.88 | 4.00 |
| Reading Comprehension | 3.88 | 4.00 |
| Critical Thinking | 3.88 | 4.00 |
| Speaking | 3.88 | 4.00 |
| Judgment and Decision Making | 3.75 | 3.38 |
| Writing | 3.75 | 3.75 |
| Complex Problem Solving | 3.75 | 3.38 |
| Active Learning | 3.75 | 3.75 |
| Service Orientation | 3.62 | 3.62 |
| Social Perceptiveness | 3.25 | 3.62 |
| Persuasion | 3.25 | 3.62 |
| Learning Strategies | 3.12 | 3.12 |
| Systems Evaluation | 3.12 | 3.12 |
| Negotiation | 3.12 | 3.12 |
| Mathematics | 3.12 | 3.12 |
| Monitoring | 3.00 | 3.00 |
| Time Management | 3.00 | 3.12 |
| Coordination | 3.00 | 3.12 |
| Instructing | 2.88 | 3.00 |
| Systems Analysis | 2.88 | 3.12 |
| Management of Personnel Resources | 2.25 | 2.62 |
| Management of Financial Resources | 2.12 | 1.38 |
| Operations Analysis | 1.88 | 1.00 |
| Technology Design | 1.75 | 0.88 |
| Management of Material Resources | 1.50 | 0.50 |
| Operations Monitoring | 1.25 | 0.25 |
| Quality Control Analysis | 1.25 | 0.38 |
| Programming | 1.25 | 0.25 |
| Science | 1.00 | 0.00 |
| Operation and Control | 1.00 | 0.00 |
| Equipment Maintenance | 1.00 | 0.00 |
| Troubleshooting | 1.00 | 0.00 |
| Repairing | 1.00 | 0.00 |
| Installation | 1.00 | 0.00 |
| Equipment Selection | 1.00 | 0.00 |
Career and skills data: O*NET 31.0 (onetcenter.org). Figures are published survey estimates, not real-time market data.