Gem and Diamond Workers — Skills
O*NET skill ratings
| Skill | Importance | Level |
|---|---|---|
| Quality Control Analysis | 3.38 | 4.00 |
| Critical Thinking | 3.12 | 3.12 |
| Monitoring | 3.12 | 3.00 |
| Speaking | 3.00 | 3.00 |
| Active Listening | 3.00 | 3.00 |
| Reading Comprehension | 3.00 | 3.00 |
| Judgment and Decision Making | 2.88 | 3.00 |
| Writing | 2.88 | 2.88 |
| Mathematics | 2.75 | 2.88 |
| Operations Monitoring | 2.75 | 2.62 |
| Social Perceptiveness | 2.75 | 2.75 |
| Complex Problem Solving | 2.75 | 2.38 |
| Active Learning | 2.75 | 2.75 |
| Equipment Selection | 2.62 | 2.38 |
| Time Management | 2.62 | 2.25 |
| Service Orientation | 2.62 | 2.62 |
| Persuasion | 2.62 | 2.88 |
| Coordination | 2.50 | 2.38 |
| Operation and Control | 2.25 | 2.12 |
| Management of Personnel Resources | 2.12 | 2.00 |
| Learning Strategies | 2.12 | 2.00 |
| Negotiation | 2.12 | 1.88 |
| Operations Analysis | 2.12 | 1.88 |
| Instructing | 2.00 | 1.75 |
| Equipment Maintenance | 1.88 | 1.62 |
| Troubleshooting | 1.88 | 1.62 |
| Repairing | 1.88 | 1.50 |
| Management of Financial Resources | 1.88 | 1.50 |
| Systems Analysis | 1.88 | 1.62 |
| Systems Evaluation | 1.88 | 1.50 |
| Management of Material Resources | 1.88 | 1.75 |
| Technology Design | 1.75 | 0.88 |
| Science | 1.50 | 0.50 |
| Programming | 1.12 | 0.12 |
| Installation | 1.00 | 0.00 |
Career and skills data: O*NET 31.0 (onetcenter.org). Figures are published survey estimates, not real-time market data.