Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Patternmakers, Wood
Career B (or your target career)
Stone Cutters and Carvers, Manufacturing
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Patternmakers, Wood | Stone Cutters and Carvers, Manufacturing |
|---|---|---|
| National median salary | $49,630 | $46,170 |
| Local median salary | Not published | Not published |
| National employment | 220 | 33,190 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 3 | 2 |
| Important skills | Complex Problem Solving, Reading Comprehension, Operations Monitoring, Monitoring, Operation and Control | Critical Thinking, Active Listening, Judgment and Decision Making, Speaking, Reading Comprehension |
| Related careers | Boilermakers, Machinists, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic, Foundry Mold and Coremakers | Jewelers and Precious Stone and Metal Workers, Tool Grinders, Filers, and Sharpeners, Cutters and Trimmers, Hand, Cement Masons and Concrete Finishers |
Career transition: skill overlap
Skill overlap
67%
2 of 3 target skills
Target-only skills
1
Current-only skills
7
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Critical Thinking—
- Active Listening—
Only in Stone Cutters and Carvers, Manufacturing
- Judgment and Decision Making
Only in Patternmakers, Wood
- Monitoring
- Complex Problem Solving
- Operation and Control
- Operations Monitoring
- Reading Comprehension
- Quality Control Analysis
- Mathematics