Occupations With the Highest Reported Median Wages in Barnstable Town, MA
362 occupations have a published Bureau of Labor Statistics median wage in Barnstable Town, MA for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Retail Salespersons | $36,790 | 3,650 | View salary detail |
| Cashiers | $36,640 | 2,650 | View salary detail |
| Packers and Packagers, Hand | $36,520 | 210 | View salary detail |
| Baristas | $36,100 | 2,950 | View salary detail |
| Fast Food and Counter Workers | $36,100 | 2,950 | View salary detail |
| Automotive and Watercraft Service Attendants | $35,790 | 100 | View salary detail |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $35,400 | 40 | View salary detail |
| Amusement and Recreation Attendants | $35,280 | 280 | View salary detail |
| Manicurists and Pedicurists | $35,100 | 110 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $34,870 | 680 | View salary detail |
| Ushers, Lobby Attendants, and Ticket Takers | $33,730 | 80 | View salary detail |
| Information and Record Clerks, All Other | $32,900 | 130 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.