Occupations With the Highest Reported Median Wages in Fayetteville, NC
416 occupations have a published Bureau of Labor Statistics median wage in Fayetteville, NC for 2025. Rows are ordered by reported annual median wage.
Occupations
| Occupation | Median annual wage | Employment | Salary page |
|---|---|---|---|
| Animal Caretakers | $29,070 | 230 | View salary detail |
| Laundry and Dry-Cleaning Workers | $29,030 | 160 | View salary detail |
| Parts Salespersons | $28,580 | 410 | View salary detail |
| Hotel, Motel, and Resort Desk Clerks | $28,380 | 210 | View salary detail |
| Fast Food and Counter Workers | $28,170 | 3,130 | View salary detail |
| Baristas | $28,170 | 3,130 | View salary detail |
| Shuttle Drivers and Chauffeurs | $28,050 | 120 | View salary detail |
| Food Preparation Workers | $27,590 | 930 | View salary detail |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $27,470 | 40 | View salary detail |
| Cashiers | $27,390 | 3,400 | View salary detail |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,380 | 240 | View salary detail |
| Amusement and Recreation Attendants | $26,720 | 270 | View salary detail |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,660 | 400 | View salary detail |
| Cooks, Fast Food | $23,430 | 3,890 | View salary detail |
| Ushers, Lobby Attendants, and Ticket Takers | $23,050 | 110 | View salary detail |
| Driver/Sales Workers | $17,850 | 750 | View salary detail |
Career and skills data: O*NET (onetcenter.org). Salary and employment data: U.S. Bureau of Labor Statistics OEWS, 2025 (bls.gov/oes). Figures are published survey estimates, not real-time market data.