Quality Control Analysis Skills and Careers
Conducting tests and inspections of products, services, or processes to evaluate quality or performance.
910 occupations report this skill · Category: Transferable Skills · O*NET element 2.B.3.m
Occupations reporting Quality Control Analysis
Importance and level are O*NET scale values. Ordered by reported importance. A skill rating does not indicate hiring outcomes.
| Occupation | Importance | Level | National median wage |
|---|---|---|---|
| Clergy | 1.0 | 0.0 | $60,810 |
| Clinical and Counseling Psychologists | 1.0 | 0.0 | $100,580 |
| Arbitrators, Mediators, and Conciliators | 1.0 | 0.0 | $75,530 |
| Patient Representatives | 1.0 | 0.0 | $50,290 |
| Agents and Business Managers of Artists, Performers, and Athletes | 1.0 | 0.0 | $82,890 |
| Special Education Teachers, Kindergarten | 1.0 | 0.0 | — |
| Eligibility Interviewers, Government Programs | 1.0 | 0.0 | $54,210 |
| Administrative Law Judges, Adjudicators, and Hearing Officers | 1.0 | 0.0 | $117,860 |
| Paralegals and Legal Assistants | 1.0 | 0.0 | $62,890 |
Career and skills data: O*NET 31.0 (onetcenter.org). Figures are published survey estimates, not real-time market data.