Cooks, Restaurant salary in the United States
$28,700
10th
$34,010
25th
$37,390
Median
$44,620
75th
$47,900
90th
National median
$37,390
2025 OEWS
Mean
$38,730
Hourly median
$17.98
Employment
1,409,890
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Kahului, HI | $49,560 | 1,770 |
| Seattle, WA | $47,730 | 20,850 |
| Napa, CA | $47,320 | 1,270 |
| San Jose, CA | $47,170 | 8,900 |
| Barnstable Town, MA | $46,930 | 1,760 |
| WA | $46,800 | 35,140 |
| Portland, ME | $46,560 | 2,730 |
| Bremerton, WA | $46,460 | 1,090 |
| Mount Vernon, WA | $46,450 | 590 |
| San Diego, CA | $46,440 | 15,670 |
| DC | $46,130 | 7,720 |
| San Francisco, CA | $46,030 | 20,540 |
| Boston, MA | $45,830 | 22,900 |
| Santa Rosa, CA | $45,720 | 2,340 |
| MA | $45,600 | 29,570 |
| HI | $45,420 | 11,090 |
| Burlington, VT | $45,390 | 950 |
| VT | $45,390 | 2,360 |
| Bellingham, WA | $45,370 | 1,090 |
| ME | $45,290 | 5,130 |
| Kennewick, WA | $45,280 | 1,150 |
| Portland, OR | $45,200 | 13,020 |
| Longview, WA | $44,980 | 310 |
| Olympia, WA | $44,960 | 1,090 |
| Salinas, CA | $44,930 | 1,910 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.