Counter and Rental Clerks salary in the United States
$29,800
10th
$35,630
25th
$41,300
Median
$50,190
75th
$65,370
90th
National median
$41,300
2025 OEWS
Mean
$45,700
Hourly median
$19.86
Employment
400,810
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| DC | $53,760 | 480 |
| Seattle, WA | $49,350 | 9,140 |
| NJ | $48,900 | 9,540 |
| Burlington, VT | $48,630 | 330 |
| Trenton, NJ | $48,600 | 350 |
| San Jose, CA | $48,570 | 2,880 |
| VT | $48,430 | 750 |
| Portland, ME | $48,090 | 510 |
| New York, NY | $48,040 | 16,880 |
| Washington, DC | $48,010 | 6,410 |
| WA | $47,820 | 14,600 |
| San Francisco, CA | $47,740 | 7,700 |
| Sheboygan, WI | $47,610 | 110 |
| Wenatchee, WA | $47,450 | 240 |
| Greeley, CO | $47,410 | 470 |
| Madison, WI | $47,300 | 750 |
| NH | $47,250 | 1,590 |
| Minot, ND | $47,170 | 160 |
| Oshkosh, WI | $47,110 | 190 |
| Kahului, HI | $47,030 | 400 |
| Bremerton, WA | $46,970 | 340 |
| Fort Collins, CO | $46,960 | 790 |
| Boulder, CO | $46,960 | 700 |
| Denver, CO | $46,900 | 7,760 |
| ME | $46,870 | 1,180 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.